Our performance reports are established on a monthly basis or on demand.
 
For these reports we use the official figures of your bank statement, presenting them in a clear and easy to understand manner.
 
Performance
 
ACCOUNT example    
    EUR IN 1000
INITIAL POS. AS PER 31.12.2002 1'688
DEPOSITIS      
WITHDRAWLS Aug.03 47
ACTUAL POSITION 31.12.2003 1'862
PROFIT/LOSS   221
IN PERCENTS   12.8%
 
 
DATE BONDS % CONV./ % STOCKS % DIVERS % DEPOT % LIQUIDITIES % INTERETS TOTAL
    OPTIONS   PRO RATA  
DEC/02 739.1 44.4% 422.2 25.4% 89.0 5.3% 290.2 17.4% 1'540.5 92.5% 124.9 7.5% 22.2 1'688
JAN/03 739.4 43.4% 433.7 25.5% 92.8 5.4% 298.1 17.5% 1'564.0 91.8% 139.9 8.2% 12.4 1'716
FEB/03 737.3 43.6% 438.0 25.9% 88.6 5.2% 288.7 17.0% 1'552.6 91.7% 140.1 8.3% 16.7 1'709
MAR/03 740.1 43.6% 330.7 19.5% 87.2 5.1% 291.2 17.1% 1'449.2 85.3% 249.2 14.7% 15.6 1'714
APR/03 743.6 43.1% 340.8 19.7% 96.6 5.6% 297.2 17.2% 1'478.2 85.6% 248.9 14.4% 19.8 1'747
MAY/03 759.6 42.3% 363.5 20.2% 102.2 5.7% 360.5 20.0% 1'585.7 88.2% 212.2 11.8% 24.4 1'822
JUN/03 742.4 42.2% 315.8 17.9% 221.6 12.6% 356.5 20.2% 1'636.2 92.9% 124.4 7.1% 31.2 1'792
JUL/03 729.9 42.0% 429.2 24.7% 99.5 5.7% 354.1 20.4% 1'612.7 92.9% 123.1 7.1% 36.0 1'772
AUG/03 718.1 43.3% 301.6 18.2% 127.0 7.6% 300.0 18.1% 1'446.7 87.2% 212.3 12.8% 40.5 1'699
SEP/03 735.2 42.3% 324.3 18.6% 130.0 7.5% 324.9 18.7% 1'514.4 87.1% 224.8 12.9% 36.0 1'775
OCT/03 726.1 42.1% 322.1 18.7% 168.7 9.8% 321.7 18.6% 1'538.5 89.2% 187.1 10.8% 40.9 1'767
NOV/03 729.5 41.4% 333.9 18.9% 174.1 9.9% 332.3 18.8% 1'569.8 89.0% 193.5 11.0% 36.1 1'799
DEC/03 753.5 41.3% 475.0 26.0% 0.0 0.0% 349.6 19.2% 1'578.1 86.5% 245.9 13.5% 37.5 1'862
 
 
 
 
avoirang.jpg (22656 octets)
 
 
The above shown figures and graphs are examples and do not necessarily reflect the composition and the evolution of your portfolio. Past performance is no guaranty for future results.
 

     
     
     
     
     
     

BCB Asset Management SA. 11 Rue de l'Hôpital - CP 2028 - CH 1920 Martigny 2 - Switzerland 

Tel. +4127/720.47.00
- Fax. +4127/720.47.09